Stainless Spring Steel Strip


Stainless Spring Steel Strip
Call 0121 544 5808 Today
Bespoke Manufacturing
Instant Quote Service
Worldwide Delivery
Various Gauges/Thicknesses
Bespoke Manufacturing
Instant Quote Service
Worldwide Delivery
Various Gauges/Thicknesses
As well as being a leading supplier of a variety of materials, Stephens Gaskets are also expert manufacturers of a variety of products including shim washers.
Stainless spring steel strip 1.4310
STRIPS/COILWARE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quant.: | PU=5m | PU=5m | PU=5m | PU=5m | PU=5m | PU=5m | per m | per m | per m | per m | per m | per m | per m | per m |
Width mm: | 10 | 12,7 | 25 | 50 | 100 | 150 | 300-310 | 300-310 | 300-310 | 300-310 | 600-625 | 600-625 | 600-625 | ca. 1000 |
Thickness: | CrNi-Steel 1.4310 | CrNi-Steel 1.4310 | CrNi-Steel 1.4310 | CrNi-Steel 1.4310 | CrNi-Steel 1.4310 | CrNi-Steel 1.4310 | CrNi-Steel 1.4310 F11-1300 | CrNi-Steel 1.4310 F13-1500 | CrNi-Steel 1.4310 F15-1700 | CrNi-Steel 1.4310 F>1850 | CrNi-Steel 1.4310 F11-1300 | CrNi-Steel 1.4310 F13-1500 | CrNi-Steel 1.4310 F15-1700 | CrNi-Steel 1.4310 F11-1700 |
0,003 | (o) | |||||||||||||
0,005 | √ | √ | √ | |||||||||||
0,008 | √ | |||||||||||||
0,01 | √ | √ | √ | √ | √ (2) | |||||||||
0,015 | √ | |||||||||||||
0,02 | √ | √ | √ | √ | √ (2) | |||||||||
0,025 | √ | √ (2) | ||||||||||||
0,03 | √ | √ | √ | √ | √ | |||||||||
0,035 | √ | |||||||||||||
0,04 | √ | √ | √ | √ | √ | |||||||||
0,045 | √ | √ | ||||||||||||
0,05 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
0,055 | √ | |||||||||||||
0,06 | √ | √ | √ | |||||||||||
0,07 | √ | √ | √ | |||||||||||
0,075 | √ | √ | ||||||||||||
0,08 | √ | √ | √ | |||||||||||
0,09 | √ | √ | √ | |||||||||||
0,10 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,11 | √ | √ | √ | |||||||||||
0,12 | √ | √ | √ | √ | ||||||||||
0,13 | √ | √ | √ | |||||||||||
0,14 | √ | √ | √ | |||||||||||
0,15 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,16 | √ | √ | √ | |||||||||||
0,17 | √ | √ | √ | |||||||||||
0,18 | √ | √ | √ | √ | ||||||||||
0,19 | √ | √ | √ | |||||||||||
0,20 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
0,21 | √ | √ | √ | |||||||||||
0,22 | √ | √ | √ | |||||||||||
0,23 | √ | √ | √ | |||||||||||
0,24 | √ | √ | √ | |||||||||||
0,25 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,26 | √ | √ | √ | |||||||||||
0,27 | √ | √ | √ | |||||||||||
0,28 | √ | √ | √ | |||||||||||
0,29 | √ | √ | √ | |||||||||||
0,30 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
0,35 | √ | √ | √ | √ | ||||||||||
0,38 | (o) | |||||||||||||
0,40 | √ | √ | √ | √ | (o) | √ | √ | √ | √ | √ | √ | √ | ||
0,43 | √ | |||||||||||||
0,45 | √ | √ | √ | |||||||||||
0,50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
0,55 | √ | √ | √ | |||||||||||
0,60 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
0,65 | √ | √ | √ | |||||||||||
0,70 | √ | √ | √ | √ | √ | √ | √ | |||||||
0,75 | √ | √ | √ | |||||||||||
0,80 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
0,85 | √ | √ | ||||||||||||
0,90 | √ | √ | √ | √ | √ | √ | √ | |||||||
0,95 | √ | √ | ||||||||||||
1,00 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
300-310 mm (only tensile strength F15-1700) are
manufactured with thickness tolerance T3.
All other sizes in 300-310 mm, 600-625 and ca. 1000 mm
width have thickness tolerances according to DIN/EN.
(1) = differing width 100-150 mm
(2) = differing width 200-275 mm
(3) = upon request also available in width 305 mm
(4) = available only in length 1000 mm
(5) = available only in the alloy 1.4310 (AISI 301)
(6) = also available in length 2000 mm
(7) = as long as supplies last
(○) = upon request