Hardened Carbon Steels


Hardened Carbon Steels
Call 0121 544 5808 Today
Bespoke Manufacturing
Instant Quote Service
Worldwide Delivery
Various Gauges/Thicknesses
Bespoke Manufacturing
Instant Quote Service
Worldwide Delivery
Various Gauges/Thicknesses
In addition to being leading suppliers of hardened carbon steels, Stephens Gaskets is an expert manufacturer of a range of products, including shim washers and gaskets.
In addition to being leading suppliers of hardened carbon steels, Stephens Gaskets is an expert manufacturer of a range of products, including shim washers and gaskets.
Hardened Carbon Steels
STRIPS/COILWARE | FORMATS/SHEET PRODUCTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quant.: | PU=1m | PU=2m | PU=5m | PU=10m | PU=5m | PU=5m | PU=5m | per m | PU=x10 | PU=x10 | PU=x1 | PU=x1 | PU=x1 |
Width/for- mat in mm: | 12,7 | 12,7 | 12,7 | 12,7 | 6 | 25 | 50 | 300-305 | 25 x 300 | 50 x 300 | 300-305 x 1000 | 350 x 1000 | 610 x 1220 |
Thickness: | C-Steel 1.1274 | C-Steel 1.1274 | C-Steel 1.1274 | C-Steel 1.1274 | C-Steel 1.1274 | C-Steel 1.1274 | C-Steel 1.1274 | C-Steel 1.1274 | C-Steel 1.1274 | C-Steel 1.1274 | C-Steel 1.1274 | C-Steel 1.2003 | C-Steel 1.2003 |
0,005 | √ (5) | √ (5) | √ (5) | √ (5) | |||||||||
0,01 | √ (5) | √ (5) | √ (5) | √ (5) | √ (5) | √ (5) | √ (5) | √ (5) | |||||
0,02 | √ | √ | √ | √ | √ (5) | √ (5) | √ (5) | √ (5) | |||||
0,03 | √ | √ | √ | √ | √ | √ | √ (1) | √ | √ | ||||
0,04 | √ | √ | √ | √ | √ | √ | √ (1) | √ | √ | ||||
0,05 | √ | √ | √ | √ | √ | √ | √ | √ (1) | √ | √ | |||
0,06 | √ | √ | √ | √ | √ | √ | √ (1) | √ | √ | ||||
0,07 | √ | √ | √ | √ | √ | √ | √ (1) | √ | √ | ||||
0,08 | √ | √ | √ | √ | √ | √ | √ | √ (1) | √ | √ | |||
0,09 | √ | √ | √ | √ | √ | √ | √ (1) | √ | √ | ||||
0,10 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
0,12 | √ | √ | √ | √ | √ | √ | √ (2) | √ | |||||
0,15 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,18 | √ | √ | √ | √ | √ | √ | √ (2) | √ | √ (2) | ||||
0,20 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,25 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,30 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,35 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
0,40 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,45 | √ | √ | √ | √ | √ | √ | |||||||
0,50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | (o) | |
0,55 | √ | √ | √ | √ | (o) | ||||||||
0,60 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,65 | √ | √ | √ | √ | |||||||||
0,70 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,75 | √ | √ | √ | √ | (o) | (o) | |||||||
0,80 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,85 | √ | √ | √ | √ | |||||||||
0,90 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,95 | √ | √ | √ | √ | |||||||||
1,00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
1,10 | √ | √ (4) | √ (4) | √ (4) | |||||||||
1,20 | √ | √ (4) | √ (4) | √ (4) | (o) | (o) | √ | ||||||
1,30 | √ | √ (4) | √ (4) | √ (4) | |||||||||
1,40 | √ | √ (4) | √ (4) | √ (4) | |||||||||
1,50 | √ | √ (4) | √ (4) | √ (4) | (o) | (o) | (o) | √ | √ | ||||
1,60 | √ | √ (4) | √ (4) | √ (4) | |||||||||
1,70 | √ | √ (4) | √ (4) | √ (4) | |||||||||
1,80 | √ | √ (4) | √ (4) | √ (4) | (o) | (o) | √ | ||||||
1,90 | √ | √ (4) | √ (4) | √ (4) | |||||||||
2,00 | √ | √ (4) | √ (4) | √ (4) | (o) | (o) | (o) | √ | √ | ||||
2,20 | (o) | ||||||||||||
2,40 | (o) | ||||||||||||
2,50 | (o) | (o) | √ | ||||||||||
2,60 | (o) | ||||||||||||
2,80 | (o) | ||||||||||||
3,00 | (o) | (o) | √ | √ | |||||||||
3,20 | (o) | ||||||||||||
3,50 | (o) | ||||||||||||
3,80 | (o) | ||||||||||||
4,00 | (o) | (o) | √ | ||||||||||
4,00 | (o) | (o) | √ |
(1) = differing width 100-150 mm
(2) = differing width 200-205 mm
(3) = Upon request also available in width 305 mm
(4) = available only in length 1000 mm
(5) = available only in the alloy 1.4310 (AISI 301)
(6) = also available in length 2000 mm
(○) = u. request