Formats and Sheet Products


Formats and Sheet Products
Call 0121 544 5808 Today
Bespoke Manufacturing
Instant Quote Service
Worldwide Delivery
Various Gauges/Thicknesses
Bespoke Manufacturing
Instant Quote Service
Worldwide Delivery
Various Gauges/Thicknesses
Our metal sheets can be supplied in various different lengths, widths, thicknesses tolerances and tensile strengths. Therefore, you’ll be able to find metal sheeting that ticks all the right boxes. Sheet products here at Stephens Gaskets are always high in quality, and are safety-assured. As a result, you will be able to use your sheeting in all sorts of different industries nationwide. With a fast-turnaround and many types of sheeting available in stock, you can be sure that finding a sheeting solution with us will be fast and hassle-free.


Our metal sheets can be supplied in various different lengths, widths, thicknesses tolerances and tensile strengths. Therefore, you’ll be able to find metal sheeting that ticks all the right boxes. Sheet products here at Stephens Gaskets are always high in quality, and are safety-assured. As a result, you will be able to use your sheeting in all sorts of different industries nationwide. With a fast-turnaround and many types of sheeting available in stock, you can be sure that finding a sheeting solution with us will be fast and hassle-free.
Stainless spring steel strip 1.4310 Continued
FORMATS/SHEET PRODUCTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 pc. | 10 pc. | 5 pc. | 5 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. | |
Format in mm: | 25 x 300 | 50 x 300 | 100 x 500 | 150 x 500 | 300- 310x1000 | 300- 310x1000 | 300- 310x1000 | 300- 310x1000 | ca. 600x1000 | ca. 620x1000 | ca. 610x1000 |
CrNi-Steel 1.4310 | CrNi-Steel 1.4310 | CrNi-Steel 1.4310 | CrNi-Steel 1.4310 | CrNi-Steel 1.4310 F11-1300 | CrNi-Steel 1.4310 F13-1500 | CrNi-Steel 1.4310 F15-1700 | CrNi-Steel 1.4310 F>1850 | CrNi-Steel 1.4310 F11-1300 | CrNi-Steel 1.4310 F13-1500 | CrNi-Steel 1.4310 F15-1700 | |
0,003 | |||||||||||
0,005 | |||||||||||
0,008 | |||||||||||
0,01 | √ | √ | √ | ||||||||
0,015 | √ | ||||||||||
0,02 | √ | √ | √ | ||||||||
0,025 | √ | ||||||||||
0,03 | √ | √ | √ | ||||||||
0,035 | √ | ||||||||||
0,04 | √ | √ | √ | ||||||||
0,045 | √ | ||||||||||
0,05 | √ | √ | √ | √ | |||||||
0,055 | √ | ||||||||||
0,06 | √ | ||||||||||
0,07 | √ | ||||||||||
0,075 | √ | ||||||||||
0,08 | √ | ||||||||||
0,09 | √ | ||||||||||
0,10 | √ | √ | √ | √ | |||||||
0.11 | √ | ||||||||||
0,12 | √ | √ | √ | ||||||||
0,13 | √ | ||||||||||
0,14 | √ | ||||||||||
0,15 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,16 | √ | √ | |||||||||
0,17 | √ | √ | |||||||||
0,18 | √ | √ | √ | ||||||||
0,19 | √ | √ | |||||||||
0,20 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
0,21 | √ | √ | |||||||||
0,22 | √ | √ | |||||||||
0,23 | √ | √ | |||||||||
0,24 | √ | √ | |||||||||
0,25 | √ | √ | √ | √ | √ | √ | √ (2) | √ | √ | ||
0,26 | √ | √ | |||||||||
0,27 | √ | √ | |||||||||
0,28 | √ | √ | |||||||||
0,29 | √ | √ | |||||||||
0,30 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
0,35 | √ | √ | |||||||||
0,38 | |||||||||||
0,40 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ (7) | √ |
0,43 | |||||||||||
0,45 | √ | √ | |||||||||
0,50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
0,55 | √ | √ | |||||||||
0,60 | √ | √ | √ | √ | √ | √ | √ | ||||
0,65 | √ | √ | |||||||||
0,70 | √ | √ | √ | √ | √ | √ | |||||
0,75 | √ | √ (2) | |||||||||
0,80 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,85 | √ | √ | |||||||||
0,90 | √ | √ | √ | √ | √ | ||||||
0,95 | √ | √ | |||||||||
1,00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1,10 | √ | (o) | |||||||||
1,20 | √ | √ | √ (6) | ||||||||
1,30 | √ | ||||||||||
1,40 | √ | ||||||||||
1,50 | √ | √ | √ (6) | ||||||||
1,60 | √ | ||||||||||
1,70 | √ | ||||||||||
1,80 | √ | √ | √ | ||||||||
1,90 | √ | ||||||||||
2,00 | √ | √ | √ (6) | ||||||||
2,50 | √ (6) | ||||||||||
3,00 | √ (6) |
300-310 mm (only tensile strength F15-1700) are
manufactured with thickness tolerance T3.
All other sizes in 300-310 mm, 600-625 and ca. 1000 mm
width have thickness tolerances according to DIN/EN.
(1) = differing width 100-150 mm
(2) = differing width 200-275 mm
(3) = upon request also available in width 305 mm
(4) = available only in length 1000 mm
(5) = available only in the alloy 1.4310 (AISI 301)
(6) = also available in length 2000 mm
(7) = as long as supplies last
(○) = upon request