Non Ferrous Materials


Non Ferrous Materials
Call 0121 544 5808 Today
Bespoke Manufacturing
Instant Quote Service
Worldwide Delivery
Various Gauges/Thicknesses
Bespoke Manufacturing
Instant Quote Service
Worldwide Delivery
Various Gauges/Thicknesses
However, it is nearly impossible to define the common properties of non-ferrous metals. That is due to the huge variety of metals that fall into that category. That being said, some benefits include having low weights, higher conductivity than ferrous metals, non-magnetic properties and a resistance to corrosion.
Non-ferrous metals
Quant.: | PU=5m | PU=x5 | per m | PU=5m | PU=x5 | per m | PU=5m | PU=x5 | per m | PU=5m | PU=x5 | per m | PU=5m | PU=x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width/format in mm: | 150 | 150 x 500 | 300 - 305 | 150 | 150 x 500 | 300 - 305 | 150 | 150 x 500 | 300 - 305 | 150 | 150 x 500 | 300 - 305 | 150 | 150 x 500 |
Thickness: | Copper SE-Cu58 2.0070 | Copper SE-Cu58 2.0070 | Copper SE-Cu58 2.0070 | Brass CuZn37 2.0321 | Brass CuZn37 2.0321 | Brass CuZn37 2.0321 | Bronze CuSn6 2.1020 | Bronze CuSn6 2.1020 | Bronze CuSn6 2.1020 | Nickel 99,2% 2.4068 | Nickel 99,2% 2.4068 | Nickel 99,2% 2.4068 | Aluminium 3.0205 | Aluminium 3.0205 |
0,005 | √ (1) | |||||||||||||
0,01 | √ | √ | √ | √ | √ | √ (1) | √ (1) | |||||||
0,02 | √ | √ | √ | √ | √ | √ (1) | √ (1) | |||||||
0,025 | √ | √ | √ | √ | ||||||||||
0,03 | √ | √ | √ | √ | √ | |||||||||
0,04 | √ | √ | √ | √ | ||||||||||
0,05 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
0,06 | √ | √ | √ | |||||||||||
0,07 | √ | √ | ||||||||||||
0,075 | √ | √ | ||||||||||||
0,08 | ||||||||||||||
0,10 | √ | √ | √ | √ | √ | √ | √ | √ | √ (4) | √ | √ | √ | √ | √ |
0,15 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
0,20 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
0,25 | √ | √ | √ | √ | √ | √ | ||||||||
0,30 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,40 | √ | √ | √ | |||||||||||
0,50 | √ | √ | √ | √ | √ | √ | ||||||||
0,60 | √ | √ | ||||||||||||
0,70 | √ | √ | ||||||||||||
0,80 | √ | √ | ||||||||||||
0,90 | √ | √ | ||||||||||||
1,00 | √ | √ | √ | |||||||||||
1,10 | ||||||||||||||
1,20 | ||||||||||||||
1,30 | ||||||||||||||
1,40 | ||||||||||||||
1,50 | ||||||||||||||
1,60 | ||||||||||||||
1,70 | ||||||||||||||
1,80 | ||||||||||||||
1,90 | ||||||||||||||
2,00 | ||||||||||||||
2,50 | ||||||||||||||
3,00 |
(1) = differing width 100-150 mm
(2) = differing width 200-205 mm
(3) = Upon request also available in width 305 mm
(4) = available only in length 1000 mm
(5) = available only in the alloy 1.4310 (AISI 301)
(6) = also available in length 2000 mm
(7) = As long as supplies last
(○) = Upon request