Stainless Spring Steel Strip


Bespoke Manufacturing
Instant Quote Service
Worldwide Delivery
Various Gauges/Thicknesses
Stainless spring steel strip material is one of the many different materials that we are proud to supply here at Stephens Gaskets. The material is highly versatile and can be used to manufacture a wide range of pressed parts and components.
Spring steel is a desirable material to manufacture with due to the strength and durability that it can offer. Spring steel has a great impact resistance, and a very high yield strength. The material can also be easily bent, twisted and tempered – making it ideal for manufacturing intricate components with. Our stainless spring steel strip material is also resistant against rust and corrosion, which means it is also suitable to make parts that are going to be used in outdoor environments too.
Like all of our materials at Stephens Gaskets, our stainless spring steel strip material is sourced from local and trusted metal suppliers. By maintaining close connections with such well-established suppliers, we can source the most raw and finest qualities of resources, and supply them to you at the most competitive prices. If you are looking for steel strip material, then you can trust Stephens Gaskets to provide you with a cost-effective solution that is guaranteed to meet your requirements.
As well as being a leading supplier of a variety of materials, Stephens Gaskets are also expert manufacturers of a variety of products including shim washers.
Stainless spring steel strip 1.4310
STRIPS/COILWARE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quant.: | PU=5m | PU=5m | PU=5m | PU=5m | PU=5m | PU=5m | per m | per m | per m | per m | per m | per m | per m | per m |
Width mm: | 10 | 12,7 | 25 | 50 | 100 | 150 | 300-310 | 300-310 | 300-310 | 300-310 | 600-625 | 600-625 | 600-625 | ca. 1000 |
Thickness: | CrNi-Steel 1.4310 | CrNi-Steel 1.4310 | CrNi-Steel 1.4310 | CrNi-Steel 1.4310 | CrNi-Steel 1.4310 | CrNi-Steel 1.4310 | CrNi-Steel 1.4310 F11-1300 | CrNi-Steel 1.4310 F13-1500 | CrNi-Steel 1.4310 F15-1700 | CrNi-Steel 1.4310 F>1850 | CrNi-Steel 1.4310 F11-1300 | CrNi-Steel 1.4310 F13-1500 | CrNi-Steel 1.4310 F15-1700 | CrNi-Steel 1.4310 F11-1700 |
0,003 | (o) | |||||||||||||
0,005 | √ | √ | √ | |||||||||||
0,008 | √ | |||||||||||||
0,01 | √ | √ | √ | √ | √ (2) | |||||||||
0,015 | √ | |||||||||||||
0,02 | √ | √ | √ | √ | √ (2) | |||||||||
0,025 | √ | √ (2) | ||||||||||||
0,03 | √ | √ | √ | √ | √ | |||||||||
0,035 | √ | |||||||||||||
0,04 | √ | √ | √ | √ | √ | |||||||||
0,045 | √ | √ | ||||||||||||
0,05 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
0,055 | √ | |||||||||||||
0,06 | √ | √ | √ | |||||||||||
0,07 | √ | √ | √ | |||||||||||
0,075 | √ | √ | ||||||||||||
0,08 | √ | √ | √ | |||||||||||
0,09 | √ | √ | √ | |||||||||||
0,10 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,11 | √ | √ | √ | |||||||||||
0,12 | √ | √ | √ | √ | ||||||||||
0,13 | √ | √ | √ | |||||||||||
0,14 | √ | √ | √ | |||||||||||
0,15 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,16 | √ | √ | √ | |||||||||||
0,17 | √ | √ | √ | |||||||||||
0,18 | √ | √ | √ | √ | ||||||||||
0,19 | √ | √ | √ | |||||||||||
0,20 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
0,21 | √ | √ | √ | |||||||||||
0,22 | √ | √ | √ | |||||||||||
0,23 | √ | √ | √ | |||||||||||
0,24 | √ | √ | √ | |||||||||||
0,25 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
0,26 | √ | √ | √ | |||||||||||
0,27 | √ | √ | √ | |||||||||||
0,28 | √ | √ | √ | |||||||||||
0,29 | √ | √ | √ | |||||||||||
0,30 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
0,35 | √ | √ | √ | √ | ||||||||||
0,38 | (o) | |||||||||||||
0,40 | √ | √ | √ | √ | (o) | √ | √ | √ | √ | √ | √ | √ | ||
0,43 | √ | |||||||||||||
0,45 | √ | √ | √ | |||||||||||
0,50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
0,55 | √ | √ | √ | |||||||||||
0,60 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
0,65 | √ | √ | √ | |||||||||||
0,70 | √ | √ | √ | √ | √ | √ | √ | |||||||
0,75 | √ | √ | √ | |||||||||||
0,80 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
0,85 | √ | √ | ||||||||||||
0,90 | √ | √ | √ | √ | √ | √ | √ | |||||||
0,95 | √ | √ | ||||||||||||
1,00 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
300-310 mm (only tensile strength F15-1700) are
manufactured with thickness tolerance T3.
All other sizes in 300-310 mm, 600-625 and ca. 1000 mm
width have thickness tolerances according to DIN/EN.
(1) = differing width 100-150 mm
(2) = differing width 200-275 mm
(3) = upon request also available in width 305 mm
(4) = available only in length 1000 mm
(5) = available only in the alloy 1.4310 (AISI 301)
(6) = also available in length 2000 mm
(7) = as long as supplies last
(○) = upon request